Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.9  54.9   1/2/09  38.8   1/4/09   97    0  0.08   6  13   1/2/09  NE 17.72   80
---------------------------------------------------------------------------------------
TOT  45.9  54.9   1/2/09  38.8   1/4/09   97    0  0.08   6  13   1/2/09  NE 17.72   80

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.1  48.9   3:43pm  43.3   7:38am   19    0  0.00   3   5  12:00am  NW 17.72   96
2    48.6  54.9  11:16am  43.5  11:00pm   16    0  0.08   4  13  11:57am  NE 17.72   92
3    43.9  48.2   3:05pm  39.4   6:47am   21    0  0.00   7   7  12:00am  NE 17.72   65
4    44.4  50.0   8:01pm  38.8   7:03am   21    0  0.00   7   7  12:00am  NE 17.72   49
5    44.8  46.6   9:20am  42.8  12:09pm   20    0  0.00   7   7  12:00am  NE 17.72   80
6    47.6  53.6   3:54pm  42.8   3:10am   17    0  0.00   7   7  12:00am  NE 17.72   94
---------------------------------------------------------------------------------------
TOT  45.9  54.9   1/2/09  38.8   1/4/09  115    0  0.08   6  13   1/2/09  NE 17.72   80

HEAT BASE: 65.0
COOL BASE: 65.0


Today's  Data File

1/7/09
Time       Wind Dir A Wind Spd A WindGust A Humidity A Temp Out A    Barom A Tot Rain A   Dew Pt A
                    °        mph        mph          %         °F         in         in         °F
12:00am            46          7          7         97       49.2      17.72       4.21       48.2
12:10am            46          7          7         97       49.1      17.72       4.21       48.2
12:20am            46          7          7         97       49.0      17.72       4.21       48.2
12:30am            46          7          7         97       48.9      17.72       4.21       48.1
12:40am            46          7          7         97       48.8      17.72       4.21       48.1
12:50am            46          7          7         97       48.7      17.72       4.21       48.0
1:00am             46          7          7         97       48.6      17.72       4.21       48.0
1:10am             46          7          7         98       48.5      17.72       4.21       47.9
1:20am             46          7          7         98       48.4      17.72       4.21       47.8
1:30am             46          7          7         98       48.3      17.72       4.21       47.7
1:40am             46          7          7         98       48.2      17.72       4.21       47.6
1:50am             46          7          7         98       48.1      17.72       4.21       47.5
2:00am             46          7          7         98       48.1      17.72       4.21       47.5
2:10am             46          7          7         98       48.0      17.72       4.21       47.4
2:20am             46          7          7         98       47.9      17.72       4.21       47.4
2:30am             46          7          7         98       47.8      17.72       4.21       47.3
2:40am             46          7          7         98       47.7      17.72       4.21       47.2
2:50am             46          7          7         98       47.6      17.72       4.21       47.1
3:00am             46          7          7         98       47.5      17.72       4.21       47.0
3:10am             46          7          7         98       47.4      17.72       4.21       46.9
3:20am             46          7          7         98       47.3      17.72       4.21       46.8
3:30am             46          7          7         98       47.3      17.72       4.21       46.7
3:40am             46          7          7         98       47.2      17.72       4.21       46.7
3:50am             46          7          7         98       47.2      17.72       4.21       46.6
4:00am             46          7          7         98       47.1      17.72       4.21       46.6
4:10am             46          7          7         98       47.0      17.72       4.21       46.4

 


Yesterday's Data File

1/6/09
Time       Wind Dir A Wind Spd A WindGust A Humidity A Temp Out A    Barom A Tot Rain A   Dew Pt A
                    °        mph        mph          %         °F         in         in         °F
12:00am            46          7          7         98       44.5      17.72       4.21       43.9
12:10am            46          7          7         98       44.4      17.72       4.21       43.8
12:20am            46          7          7         98       44.2      17.72       4.21       43.7
12:30am            46          7          7         98       44.2      17.72       4.21       43.6
12:40am            46          7          7         98       44.1      17.72       4.21       43.6
12:50am            46          7          7         98       44.0      17.72       4.21       43.5
1:00am             46          7          7         98       43.9      17.72       4.21       43.4
1:10am             46          7          7         98       43.9      17.72       4.21       43.3
1:20am             46          7          7         98       43.8      17.72       4.21       43.3
1:30am             46          7          7         98       43.8      17.72       4.21       43.2
1:40am             46          7          7         98       43.7      17.72       4.21       43.2
1:50am             46          7          7         98       43.7      17.72       4.21       43.2
2:00am             46          7          7         98       43.7      17.72       4.21       43.1
2:10am             46          7          7         98       43.6      17.72       4.21       43.1
2:20am             46          7          7         98       43.6      17.72       4.21       43.0
2:30am             46          7          7         98       43.5      17.72       4.21       43.0
2:40am             46          7          7         98       43.4      17.72       4.21       42.9
2:50am             46          7          7         98       43.4      17.72       4.21       42.8
3:00am             46          7          7         98       43.3      17.72       4.21       42.8
3:10am             46          7          7         98       43.3      17.72       4.21       42.7
3:20am             46          7          7         98       43.2      17.72       4.21       42.7
3:30am             46          7          7         98       43.1      17.72       4.21       42.6
3:40am             46          7          7         98       43.1      17.72       4.21       42.6
3:50am             46          7          7         98       43.1      17.72       4.21       42.6
4:00am             46          7          7         98       43.1      17.72       4.21       42.6
4:10am             46          7          7         98       43.1      17.72       4.21       42.6
4:20am             46          7          7         98       43.1      17.72       4.21       42.6
4:30am             46          7          7         98       43.1      17.72       4.21       42.6
4:40am             46          7          7         98       43.1      17.72       4.21       42.5
4:50am             46          7          7         98       43.1      17.72       4.21       42.5
5:00am             46          7          7         98       43.0      17.72       4.21       42.5
5:10am             46          7          7         98       43.0      17.72       4.21       42.5
5:20am             46          7          7         98       43.0      17.72       4.21       42.5
5:30am             46          7          7         98       43.0      17.72       4.21       42.4
5:40am             46          7          7         98       43.0      17.72       4.21       42.4
5:50am             46          7          7         98       43.0      17.72       4.21       42.5
6:00am             46          7          7         98       43.0      17.72       4.21       42.5
6:10am             46          7          7         98       43.1      17.72       4.21       42.6
6:20am             46          7          7         98       43.1      17.72       4.21       42.6
6:30am             46          7          7         98       43.2      17.72       4.21       42.7
6:40am             46          7          7         98       43.4      17.72       4.21       42.8
6:50am             46          7          7         98       43.5      17.72       4.21       43.0
7:00am             46          7          7         98       43.6      17.72       4.21       43.1
7:10am             46          7          7         98       43.7      17.72       4.21       43.2
7:20am             46          7          7         98       43.9      17.72       4.21       43.3
7:30am             46          7          7         98       44.0      17.72       4.21       43.5
7:40am             46          7          7         98       44.1      17.72       4.21       43.6
7:50am             46          7          7         98       44.2      17.72       4.21       43.7
8:00am             46          7          7         98       44.4      17.72       4.21       43.8
8:10am             46          7          7         98       44.5      17.72       4.21       44.0
8:20am             46          7          7         98       44.6      17.72       4.21       44.1
8:30am             46          7          7         98       44.7      17.72       4.21       44.2
8:40am             46          7          7         98       44.9      17.72       4.21       44.3
8:50am             46          7          7         98       45.0      17.72       4.21       44.5
9:00am             46          7          7         98       45.1      17.72       4.21       44.6
9:10am             46          7          7         98       45.3      17.72       4.21       44.8
9:20am             46          7          7         98       45.5      17.72       4.21       45.0
9:30am             46          7          7         98       45.7      17.72       4.21       45.1
9:40am             46          7          7         98       45.8      17.72       4.21       45.3
9:50am             46          7          7         98       46.0      17.72       4.21       45.5
10:00am            46          7          7         98       46.2      17.72       4.21       45.6
10:10am            46          7          7         98       46.3      17.72       4.21       45.8
10:20am            46          7          7         98       46.5      17.72       4.21       46.0
10:30am            46          7          7         98       46.7      17.72       4.21       46.1
10:40am            46          7          7         98       46.8      17.72       4.21       46.3
10:50am            46          7          7         98       47.0      17.72       4.21       46.5
11:00am            46          7          7         98       47.2      17.72       4.21       46.6
11:10am            46          7          7         98       47.3      17.72       4.21       46.8
11:20am            46          7          7         98       47.5      17.72       4.21       46.9
11:30am            46          7          7         98       47.6      17.72       4.21       47.1
11:40am            46          7          7         98       47.8      17.72       4.21       47.3
11:50am            46          7          7         98       47.9      17.72       4.21       47.4
12:00pm            46          7          7         98       48.0      17.72       4.21       47.5
12:10pm            46          7          7         98       48.2      17.72       4.21       47.6
12:20pm            46          7          7         98       48.3      17.72       4.21       47.8
12:30pm            46          7          7         98       48.6      17.72       4.21       48.1
12:40pm            46          7          7         98       48.9      17.72       4.21       48.4
12:50pm            46          7          7         98       49.3      17.72       4.21       48.6
1:00pm             46          7          7         96       49.6      17.72       4.21       48.6
1:10pm             46          7          7         94       49.9      17.72       4.21       48.3
1:20pm             46          7          7         92       50.1      17.72       4.21       47.9
1:30pm             46          7          7         91       50.3      17.72       4.21       47.6
1:40pm             46          7          7         89       50.5      17.72       4.21       47.4
1:50pm             46          7          7         88       50.7      17.72       4.21       47.3
2:00pm             46          7          7         87       50.8      17.72       4.21       47.1
2:10pm             46          7          7         86       51.0      17.72       4.21       47.0
2:20pm             46          7          7         86       51.2      17.72       4.21       47.0
2:30pm             46          7          7         85       51.4      17.72       4.21       46.9
2:40pm             46          7          7         84       51.6      17.72       4.21       46.9
2:50pm             46          7          7         84       51.8      17.72       4.21       46.9
3:00pm             46          7          7         83       51.9      17.72       4.21       46.9
3:10pm             46          7          7         83       52.0      17.72       4.21       47.0
3:20pm             46          7          7         83       52.1      17.72       4.21       47.1
3:30pm             46          7          7         83       52.2      17.72       4.21       47.1
3:40pm             46          7          7         83       52.3      17.72       4.21       47.2
3:50pm             46          7          7         83       52.4      17.72       4.21       47.2
4:00pm             46          7          7         82       52.6      17.72       4.21       47.4
4:10pm             46          7          7         82       52.7      17.72       4.21       47.5
4:20pm             46          7          7         82       52.8      17.72       4.21       47.6
4:30pm             46          7          7         83       52.8      17.72       4.21       47.6
4:40pm             46          7          7         83       52.6      17.72       4.21       47.6
4:50pm             46          7          7         84       52.5      17.72       4.21       47.7
5:00pm             46          7          7         84       52.3      17.72       4.21       47.7
5:10pm             46          7          7         85       52.0      17.72       4.21       47.7
5:20pm             46          7          7         86       51.8      17.72       4.21       47.6
5:30pm             46          7          7         86       51.6      17.72       4.21       47.6
5:40pm             46          7          7         87       51.3      17.72       4.21       47.5
5:50pm             46          7          7         87       51.0      17.72       4.21       47.4
6:00pm             46          7          7         88       50.8      17.72       4.21       47.2
6:10pm             46          7          7         88       50.5      17.72       4.21       47.1
6:20pm             46          7          7         89       50.3      17.72       4.21       47.1
6:30pm             46          7          7         89       50.3      17.72       4.21       47.2
6:40pm             46          7          7         90       50.2      17.72       4.21       47.2
6:50pm             46          7          7         90       50.0      17.72       4.21       47.2
7:00pm             46          7          7         90       49.9      17.72       4.21       47.2
7:10pm             46          7          7         91       49.8      17.72       4.21       47.2
7:20pm             46          7          7         91       49.7      17.72       4.21       47.2
7:30pm             46          7          7         92       49.7      17.72       4.21       47.4
7:40pm             46          7          7         92       49.7      17.72       4.21       47.5
7:50pm             46          7          7         92       49.8      17.72       4.21       47.6
8:00pm             46          7          7         93       49.8      17.72       4.21       47.7
8:10pm             46          7          7         93       49.8      17.72       4.21       47.8
8:20pm             46          7          7         93       49.8      17.72       4.21       47.8
8:30pm             46          7          7         93       49.8      17.72       4.21       47.9
8:40pm             46          7          7         93       49.8      17.72       4.21       48.0
8:50pm             46          7          7         94       49.8      17.72       4.21       48.0
9:00pm             46          7          7         94       49.8      17.72       4.21       48.1
9:10pm             46          7          7         94       49.8      17.72       4.21       48.2
9:20pm             46          7          7         94       49.8      17.72       4.21       48.2
9:30pm             46          7          7         94       49.8      17.72       4.21       48.3
9:40pm             46          7          7         95       49.8      17.72       4.21       48.3
9:50pm             46          7          7         95       49.8      17.72       4.21       48.4
10:00pm            46          7          7         95       49.8      17.72       4.21       48.4
10:10pm            46          7          7         95       49.8      17.72       4.21       48.5
10:20pm            46          7          7         95       49.8      17.72       4.21       48.5
10:30pm            46          7          7         95       49.8      17.72       4.21       48.6
10:40pm            46          7          7         95       49.8      17.72       4.21       48.5
10:50pm            46          7          7         96       49.7      17.72       4.21       48.5
11:00pm            46          7          7         96       49.6      17.72       4.21       48.4
11:10pm            46          7          7         96       49.6      17.72       4.21       48.4
11:20pm            46          7          7         96       49.5      17.72       4.21       48.4
11:30pm            46          7          7         96       49.4      17.72       4.21       48.3
11:40pm            46          7          7         96       49.3      17.72       4.21       48.3
11:50pm            46          7          7         96       49.2      17.72       4.21       48.2

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

Updated Automatically by Ambient Software's Virtual Weather Station  V12.03